Samaway

Madinah Weather by Month

Average daily highs, lows and rain, to help you pack and choose your season.

monthAverage highAverage lowRain
January24 °C (76 °F)12 °C (54 °F)8.6 mm
February27 °C (81 °F)14 °C (57 °F)3 mm
March31 °C (87 °F)17 °C (63 °F)5.3 mm
April36 °C (96 °F)22 °C (71 °F)6.5 mm
May40 °C (103 °F)26 °C (79 °F)4.5 mm
June43 °C (109 °F)29 °C (84 °F)0.2 mm
July43 °C (109 °F)30 °C (86 °F)1.3 mm
August44 °C (111 °F)31 °C (87 °F)3.9 mm
September42 °C (108 °F)29 °C (83 °F)0.3 mm
October37 °C (99 °F)24 °C (74 °F)5.2 mm
November30 °C (87 °F)18 °C (64 °F)13.9 mm
December26 °C (79 °F)14 °C (57 °F)7 mm

Figures are World Meteorological Organization climate normals 1991–2020 and the Jeddah Regional Climate Center. They are averages, not a forecast: check the Saudi National Center for Meteorology before you travel.

Sources

Rules change. Check the official source and your travel company before you book or travel. Last reviewed: 14 November 2026.